ID: 1265279859
Chosen Maglancer: czargroup
| Status: | Closed (No bidding) |
| Budget: | N/A |
| Created: | 4/2/10 at 4:37 (EST) |
| Bidding Ends: | 6/3/10 at 4:37 (EST) (22 days left) |
| Project Creator: | aggor
Rating: (No Feedback Yet) |
| Description: |
Example: A customer selects a certain brand of USB sticks. The customer sees a price matrix or table for brand. There are several USB sticks (amount of Gigabyte) which have their own tier prices. I'm looking for someone who can create the price matrix. The price matrix needs to include every tier price for every product. See the 'photoshopped image' for the end result. Additional Info (Added 4/2/10 at 4:41 (EST))... link to image: http://ictbasics.nl/ima/matrix2.jpg |
| Job type: |
|
| Maglancers | Bid ![]() |
Delivery Within | Time of Bid | |
| czargroup | $ 290 | 2 day(s) | 4/2/10 at 6:56 (EST) | |
| Hi pls check PM | ||||
| bgmapper | $ 300 | 5 day(s) | 4/2/10 at 6:23 (EST) | |
| Please check my PM. Thank you. | ||||
| rcjoomlabidder | $ 375 | 7 day(s) | 4/2/10 at 6:19 (EST) | |
| Hello, We are a team of open source solution provider. please check your pm for other details. Thanks & Regards, rcjoomlabidder | ||||
| mai | $ 400 | 5 day(s) | 4/2/10 at 7:43 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (1 review) |
| Please see message board. | ||||



