
ID: 1270777919
(Cancelled Project)
| Status: | Closed (No bidding) |
| Budget: | N/A |
| Created: | 8/4/10 at 20:51 (EST) |
| Bidding Ends: | 11/4/10 at 20:51 (EST) (expired) |
| Project Creator: | edprice
Rating: (No Feedback Yet) |
| Description: |
Our website http://www.sailorsbuddy.com requires a transaction result page to be displayed to the customer after a transaction has been completed. The site is using magento 1.4 with ANZ eGate as the payment processor. The transactions are being sucessfully completed however the contents of the magento default results page displayed to the customer does not comply with the bank's requirements. Sample coding for the required results page content as provided by the bank is available, we just need someone familiar with magento to get it to display on our website. |
| Attached File: | Outsource Notes.pdf |
| Job type: |
Custom Module |
| Maglancers | Bid ![]() |
Delivery Within | Time of Bid | |
| czargroup | $ 210 | 2 day(s) | 8/4/10 at 23:33 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (7 reviews) |
| Hi Pls check PM | ||||
| cybercoder | $ 250 | 2 day(s) | 8/4/10 at 22:24 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (3 reviews) |
| Hi I have gone over your RFP.Please Read My PMB for vital information regarding the bid | ||||
| mai | $ 350 | 5 day(s) | 11/4/10 at 22:26 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (1 review) |
| Please see message board. | ||||
| redstage | $ 500 | 3 day(s) | 19/4/10 at 14:45 (EST) | |
| We've done several integrations with non-standard payment processors and have created several of our own payment modules. What currencies are you accepting? | ||||





