ID: 1294583214
Chosen Maglancer: dolphinwebsol
| Status: | Closed (No bidding) |
| Budget: | Maximum $ 60 |
| Created: | 9/1/11 at 8:26 (EST) |
| Bidding Ends: | 13/1/11 at 8:26 (EST) (3 days left) |
| Project Creator: | onlybestrated
Rating: (No Feedback Yet) |
| Description: |
We need an inventory report that will show SKU, item description, price, stock level and can be exported to Excel or CSV format. To be available from standard list of reports of Magento. Last line should show total of all quantities (across all SKUs) and total price for ALL products (i.e. current inventory value) Report should take in account quantities placed in current orders, but not processed yet (i.e. if database says we have 10 items, but there is an order placed for 2 items, report should show 8 items in stock) Looks similiar to this: --------------------- Qty SKU Price Description Total: 253 $50456 Export to CSV button |
| Job type: |
Custom Module |
| Maglancers | Bid ![]() |
Delivery Within | Time of Bid | |
| emcas | $ 25 | 2 day(s) | 9/1/11 at 9:36 (EST) | |
| please check your PMB, Thanks | ||||
| manup | $ 30 | 2 day(s) | 9/1/11 at 8:31 (EST) | |
| I can do this job for you | ||||
| dolphinwebsol | $ 40 | 1 day(s) | 9/1/11 at 8:58 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (2 reviews) |
| Please check PMB | ||||
| marutidev | $ 50 | 2 day(s) | 9/1/11 at 9:03 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (18 reviews) |
| Dear sir....Ready to do.Please check PMB.Thanks | ||||



