ID: 1328239259
(Cancelled Project)
| Status: | Closed (No bidding) |
| Budget: | N/A |
| Created: | 2/2/12 at 21:20 (EST) |
| Bidding Ends: | 16/2/12 at 21:20 (EST) (1 day left) |
| Project Creator: | ucnoles
Rating: (No Feedback Yet) |
| Description: |
I need someone to create a script or template inside an existing page that will pull information from a text file and create a nutrition label. You can visit http://grocerytripsaver.com/index.php/tombstone-pizza-garlic-bread-pepperoni-27-7-oz.html to view an example of the page. I need either a link people can click on that will display nutrition information or an image of the nutrition information. This information comes in the raw form of a text file. I have attached the file. I need to be able to display this information in a customer friendly way. I want it to look like the normal nutrition label seen on the back of a product. I can provide greater detail of information if interested. There are about 7000 products in my catalog. |
| Attached File: | 1700001474.txt |
| Job type: |
|
| Maglancers | Bid ![]() |
Delivery Within | Time of Bid | |
| manishpg83 | $ 250 | 10 day(s) | 5/2/12 at 0:38 (EST) | |
| I have interest on this project. | ||||
| pwbvnethan | $ 250 | 3 day(s) | 2/2/12 at 21:26 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (1 review) |
| I can do it right now. | ||||
| yogendrabmishra | $ 400 | 2 day(s) | 6/2/12 at 11:46 (EST) | |
| Let me know if interested | ||||
| nikhil | $ 480 | 4 day(s) | 9/2/12 at 14:10 (EST) | |
| I have read your requirements and seen grocerytripsaver reference URL and also the text file sample attached. I can programm it and pull the data from the text file and show it on your existing page | ||||
| czargroup | $ 500 | 4 day(s) | 3/2/12 at 1:08 (EST) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (27 reviews) |
| Hello. Can be done exactly the way you have suggested. Please PM us for any further details you need. | ||||



